Shareholders
| RASMUSSENGRUPPEN AS | 59,500,000 | 31.29% | 15.33% | No |
| SANDEN A/S | 35,400,000 | 18.62% | 9.12% | No |
| AWILCO INVEST AS | 14,201,192 | 7.47% | 3.66% | No |
| SIX SIS AG 25PCT | 10,049,303 | 5.28% | 2.59% | Yes |
| STOREBRAND LIVSFORSIKRING AS | 8,912,654 | 4.69% | 2.30% | No |
| CITIBANK N.A. NEW YORK BRANCH | 7,755,749 | 4.08% | 2.00% | Yes |
| GOLDMAN SACHS & CO - EQUITY | 6,518,628 | 3.43% | 1.68% | Yes |
| CITIBANK N.A. NEW YORK BRANCH | 6,252,050 | 3.29% | 1.61% | Yes |
| AMPHYTRON INVEST AS | 4,520,744 | 2.38% | 1.16% | No |
| SISSON PAUL | 4,130,000 | 2.17% | 1.06% | Yes |
| STRAND CAPITAL AS | 4,000,000 | 2.10% | 1.03% | No |
| BARCLAYS CAPITAL SECURITIES LTD. | 3,642,488 | 1.92% | 0.94% | Yes |
| ERLING NEBY AS | 3,520,000 | 1.85% | 0.91% | No |
| LAMHOLMEN INVEST AS | 3,403,317 | 1.79% | 0.88% | No |
| BRÅTENIUS ANDERS | 3,207,000 | 1.69% | 0.83% | Yes |
| SCHOFIELD PETER | 3,125,000 | 1.64% | 0.81% | Yes |
| SKAGEN VEKST | 3,106,000 | 1.63% | 0.80% | No |
| A/S SKARV | 3,000,000 | 1.58% | 0.77% | No |
| SHB STOCKHOLM CLIENTS ACCOUNT | 2,972,881 | 1.56% | 0.77% | Yes |
| SOLHELLA AS | 2,950,000 | 1.55% | 0.76% | No |
| Total number owned by top 20 | 190,167,006 | | 48.99% | |
| Total number of shares | 388,139,045 | | 100% | |
Last updated 30.08.2010